| Time Slot | Artists |
|---|---|
| 12:00 - 12:30pm | Steve Henderson - "The White Goat" |
| 12:45 - 1:30pm | Lynne Toner and Jon Fletcher |
| 1:45 - 2:30pm | Brendon Ham |
| 2:45 - 3:30pm | Eddie Low |
| 3:45 - 4:30pm | Joni Harms |
| 4:45 - 5:15pm | Bruce Greaves |
| 5:30 - 6:00pm | Muddy River |
| 6:15 - 7:00pm | Hantler Family |
| 7:15 - 8:00pm | Donella Waters |
| 8:15 - 9:00pm | Kel Anne Brandt |
| 9:15 - 10:00pm | Marian Burns |
| 10:15 - 11:15pm | Brendon and James |
| 11:30 - 12:00 | Karen Davy |
| 12:15 - 1:00 | Pirongia Mountain Men & Jan |
| Time Slot | Artists |
|---|---|
| 12:00 - 12:30pm | Robyn Hughes |
| 12:45 - 1:30pm | Ann Pascoe & Oldogs |
| 1:45 - 2:30pm | Break Thru |
| 2:45 - 3:30pm | Jonnie Mac |
| 3:45 - 4:30pm | Steve Henderson - "The White Goat" |
| 4:45 - 5:15pm | Karen Davy |
| 5:30 - 6:15pm | Joy Adams |
| 6:30 - 7:00pm | Bruce Greaves |
| 7:15 - 8:00pm | Brendon Ham |
| 8:15 - 9:00pm | Eddie Low |
| 9:15 - 10:00pm | Pirongia Mountain Men & Jan |
| 10:15 - 11:15pm | The Geyserlanders |
| 11:30pm - 12:00am | Cincinatti |
| Time Slot | Artists |
|---|---|
| 12:00 - 12:30pm | Hantler Family |
| 12:45 - 1:15pm | Tami Neilson |
| 1:30 - 2:00pm | Marian Burns |
| 2:15 - 3:00pm | Left of Center |
| 3:15 - 4:00pm | Joy Adams |
| 4:15 - 5:00pm | Reg McTaggart |
| 5:15 - 6:00pm | Kim Copedo |
| 6:15 - 7:00pm | Raymond Solomon |
| 7:15 - 8:00pm | Roger Tibbs |
| 8:15 - 9:00pm | Terry Gordon |
| 9:15 - 10:00pm | Steve Henderson - "The White Goat" |
| 10:15 - 11:00pm | Lynne Toner and Jon Fletcher |
| 11:15pm - 12:00am | Joy Sloane & Shotgun |
| 12:15am - 1:00am | Shotgun |
| Time Slot | Artists |
|---|---|
| 12:00 - 12:30pm | Pat Mac |
| 12:45 - 1:15pm | Annee2CU |
| 1:30 - 2:00pm | Raymond Solomon |
| 2:15 - 3:00pm | Michael and Ashley |
| 3:15 - 4:00pm | Stephen R Cheney |
| 4:15 - 5:00pm | Carleen Still |
| 5:15 - 6:00pm | Robyn Hughes |
| 6:15 - 7:00pm | Left of Center |
| 7:15 - 8:00pm | Trevor V Stevens & Clark Reid |
| 8:15 - 9:00pm | Joni Harms |
| 9:15 - 10:00pm | Dennis Marsh |
| 10:15 - 11:00pm | Take It Back |
| 11:15 - 12:00am | Maria's Hot Property |
| 12:15 - 1:00am | Ricky Waters |
| Time Slot | Artists |
|---|---|
| 12:00 - 12:30pm | Kim Copedo |
| 12:45 - 1:30pm | Maria's Hot Property |
| 1:45 - 2:15pm | Rewa McGregor and Abby |
| 2:30 - 3:00pm | Roger Tibbs |
| 3:15 - 4:00pm | Kel Anne Brandt |
| 4:15 - 5:00pm | Donella Waters |
| 5:15 - 6:00pm | Tami Neilson |
| 6:15 - 7:00pm | Kylie Austin |
| 7:15 - 8:00pm | Kokomo |
| 8:15 - 9:00pm | Annee2CU |
| 9:15 - 10:00pm | Cactus Jack |
| 10:15 - 11:00pm | Mirage |
| 11:15pm - 12:00am | Trevor V Stevens & Clark Reid |
| 12:15 - 1:00am | Muddy River |
| Time Slot | Artists |
|---|---|
| 12:00 - 12:30pm | The Geyserlanders |
| 12:45 - 1:30pm | Shotgun |
| 1:45 - 2:15pm | Joy Sloane & Shotgun |
| 2:30 - 3:00pm | Ricky Waters |
| 3:15 - 4:00pm | JamesRAy |
| 4:15 - 5:00pm | Mirage |
| 5:15 - 6:00pm | Jonnie Mac |
| 6:15 - 7:00pm | Michael and Ashley |
| 7:15 - 8:00pm | Pat Mac |
| 8:15 - 9:00pm | Rewa McGregor and Abby |
| 9:15 - 10:00pm | Ann Pascoe & Oldogs |
| 10:15 - 11:00pm | Blue Highway Country Showband |
| Time Slot | Artists |
|---|---|
| 12:00 - 12:30pm | Cincinatti |
| 12:45 - 1:30pm | Kokomo |
| 1:45 - 2:15pm | Lynda Innes |
| 2:30 - 3:00pm | Raw Country |
| 3:15 - 4:00pm | Terry Gordon |
| 4:15 - 5:00pm | Ivo Yelavich |
| 5:15 - 6:00pm | Take It Back |
| 6:15 - 7:00pm | Dennis Marsh |
| 7:15 - 8:00pm | JamesRAy |
| 8:15 - 9:00pm | Stephen R Cheney |
| 9:15 - 10:00pm | Reg McTaggart |
| 10:15 - 11:00pm | Inertia |
| 11:15pm - 12:00am | Kylie Austin |
| 12:15 - 1:00am | Cactus Jack |
Click to view Festival Highlights
There are no products in your shopping cart.
| 0 Items | $0.00 |

Look for our logo at local
businesses for a warm welcome.